SmallHD Cine7 w/ Bolt 6 1500 RX Module
The SmallHD Cine7 with Bolt 6 1500 RX module is a powerful combination of SmallHD’s unmatched Cine7 monitor and the Teradek Bolt 6 wireless video system. Designed to work seamlessly together, the Bolt RX module can be configured through the Cine7 menu system. They are simultaneously powered through an integrated Gold Mount battery plate.
The Teradek Bolt 6 system allows for easy connectivity nearly anywhere, without the need for SDI or HDMI cables. By matching it with any Teradek Bolt 6 or 6 XT transmitter, it becomes the ideal tool for focus pullers, directors, and anyone looking to get zero-latency monitoring performance.
The SmallHD Cine7 is a 1920 x 1200 7″ touchscreen monitor with an incredible 1800 nits brightness. The Cine7 is often the first choice for ACs, as well as directors or DPs who want a portable wireless monitoring solution.
The PageOS interface of the Cine7 will be familiar to anyone who has used SmallHD’s other monitors, and allows for quickly switching between various monitoring needs with just one swipe.
The Cine7 has SDI and HDMI inputs and outputs, as well as a 3.5mm headphone jack for audio monitoring.
Monitoring FeaturesSmallHD Cine7 Monitoring Features | |
---|---|
Pixel Zoom | 1.1-2.0x & 2.0-8.0x via swipe up/down. Infinitely adjustable via pinch & zoom |
Frame Guides | Preset Aspect Ratios & Customizable |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | 0.75x, 1.33x, 1.5x, 1.66x, 2.0x, 2.5x |
Image Rotate | Automatic or Manual |
Image Flip | Automatic or Manual |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Color | Rainbow, Arri Style, Custom with up to 10 nodes |
Zebra | Dual – User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Image Capture | Yes |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Downstream | Available on SDI or HDMI Out. Applied on Output Preview Page. |
LUT Import | via SD Card or USB Storage Device |
Overlay | With Opacity Slider and Blink Setting |
Audio Meters | HDMI & SDI up to 8 channel |
Specifications
SmallHD Cine7 Specifications | |
---|---|
Dimensions | 4.7 x 7.1 x 1.3 ” (without antennas or modules) |
Weight | 1.25 lbs (without antennas or modules) |
Operating Temperature | 30°F to 100°F |
Mount Points | Four ¼-20 Mount Points (Left, Right, Bottom, and Back) |
Panel Type | IPS LCD |
Display Resolution | 1920×1200 |
Max Brightness | 1800 Nits |
Contrast | 1000:1 |
Gamut | 100% DCI-P3 Coverage |
Color Depth | 10-bit Processing (8-bit panel) |
Viewing Angle | 160° |
Backlight Type | LED |
3G-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI Input Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
HDMI Input Types | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
3G-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI Output Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
HDMI Output Types | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
Audio Output Types | HDMI & SDI – Incoming Audio Stream is sent downstream via HDMI or SDI connection |
SDI | 1x BNC 3G input and 1x BNC 3G selectable input/output |
HDMI | 1 input and 1 output: HDMI Type-A Receptacles (full size) |
Audio | 1x 3.5mm 3-pin Stereo Headphone Jack |
USB | 1x USB 2.0 Micro-B receptacle |
Power In | 2-pin Locking, or through Monitor Module |
Voltage | DC in – 10V minimum to 34V maximum, Battery terminals – 6.0V minimum to 16.8V max |
Power Supply | Recommend DC 12~15V at ~2.5 amp or greater |
Teradek Bolt 6 Monitor Module Overview
The Teradek Bolt 6 Monitor Module wirelessly connects with any Teradek Bolt 6 or Bolt 4K system to provide real-time video monitoring. When using the Bolt 6 series, the newly available 6 MHz band can be used for reduced RF interference. The 1500 system is rated for 1500′ of transmission, line of sight. The near-zero latency performance is ideal for focus pullers.
SpecificationsTeradek Bolt 6 1500 RX Monitor Module Video I/O 1 x HDMI 1.4b Output Embedded Audio HDMI: 2-Channel Audio I/O No Power I/O 1 x LEMO 2-Pin (18 VDC) Input Other I/O 2 x LEMO 5-Pin 2.0 Output Encryption 256-Bit AES Wireless Range 1500′ / 457.2 m (Line-of-Sight) Channel Bandwidth 40 MHz Frequency Range Non-DFS Frequencies
US: 5.94 to 6.42 GHz
US: 5.19 to 5.23 GHz
US: 5.75 to 5.79 GHz
DFS Frequencies
US: 5.27 to 5.67 GHzLatency < 0.01 ms RF Power 21 dBm Wi-Fi No Bluetooth Yes Video Format HDMI/Wireless (8/10-Bit 4:4:4/4:2:2 RGB, YCC)
UHD 4K: 30/29.97/25/24/23.98
1080p: 60/59.94/50/30/ 29.97/25/24/23.98
1080i: 60/59.94/50
720p: 60/59.94/50
576p: 50
576i: 50
480p: 60/59.94
480i: 59.94Audio Format 2-Channel 24-Bit 48 kHz LPCM Audio Timecode Support Yes DC Input Power 6 to 18 VDC Battery Type 1 x V-Mount Power Consumption 6 W Operating Temperature 32 to 72°F / 0 to 40°C Dimensions 4.8 x 3.7 x 1.1″ / 122 x 94 x 27 mm Weight 10.3 oz / 292 g
Rental Includes
- SmallHD Cine7 Monitor
- Teradek Bolt 6 RX Module (attached)
- D-Tap Cable
- Gold Mount Charger
- 2 x Gold Mount Batteries
- Neck Strap
- 2 x Side Handles with Brackets
- 7″ Magnetic Sunshade
- 8 GB SDHC Card
$295
Related Rentals
Why Red Star
Professional Support
Camera, Lighting & Grip, Production Support, Trucks. We don’t just rent it, we’re experts on it.
Our team of over 40 rental technicians, agents, and repair specialists are in Philadelphia, Washington D.C., Madison, Minneapolis, Baltimore, and Alexandria. Give us a call and we’ll connect you with someone who knows the equipment and how to help you get your job done.
If You Need It, We'll Find It
If it’s production-related, we’ll do everything we can to find it.
We carry thousands of items, but if we don’t have what you need, we can find it. Our nationwide network of rental partners makes it easy to keep all your rentals coming from one trusted supplier. When it comes to having the right tools for the job, we’ll move mountains so you don’t have to.